Trope movement — 2026.09.21 ~ 2026.09.27
How the tropes and themes drawn from synopses and tags shifted this week. A change counts from two titles up.
| Trope | Market | Share | vs last week | 12 weeks |
|---|---|---|---|---|
| action | North America | 35.0% | +35.0%p | |
| revenge | North America | 10.0% | -30.0%p | |
| adventure | North America | 40.0% | +25.0%p | |
| drama | North America | 25.0% | New | |
| comedy | North America | 25.0% | +20.0%p | |
| psychological | North America | 20.0% | +20.0%p | |
| survival | North America | 35.0% | -15.0%p | |
| system | North America | 20.0% | +15.0%p | |
| dual identity | North America | 15.0% | New | |
| academy | North America | 15.0% | +15.0%p | |
| 자가 삽입 | North America | 0.0% | -15.0%p | |
| romance | North America | 25.0% | +10.0%p | |
| mystery | North America | 20.0% | +10.0%p | |
| dystopia | North America | 20.0% | +10.0%p | |
| overpowered protagonist | North America | 15.0% | +10.0%p | |
| slice of life | North America | 15.0% | +10.0%p | |
| war | North America | 15.0% | -10.0%p | |
| isekai | North America | 15.0% | +10.0%p | |
| using modern knowledge | North America | 10.0% | New | |
| female protagonist | North America | 10.0% | New | |
| strategy | North America | 10.0% | +10.0%p | |
| modern | North America | 10.0% | +10.0%p | |
| future society | North America | 10.0% | +10.0%p | |
| justice | North America | 0.0% | -10.0%p |
Reading this week
- action appears in 7 of the 20 titles (35.0%) on the North America chart. Against the last observed week (9/14) at 0.0%, that is +35.0%p — from 0 to 7 titles, up 7.
- revenge appears in 2 of the 20 titles (10.0%) on the North America chart. Against the last observed week (9/14) at 40.0%, that is -30.0%p — from 8 to 2 titles, down 6.
- adventure appears in 8 of the 20 titles (40.0%) on the North America chart. Against the last observed week (9/14) at 15.0%, that is +25.0%p — from 3 to 8 titles, up 5.
Frequently paired tropes
- Scope
- Korea 20titles · Japan 10titles · China 10titles · North America 20titles
- Original source
- Munpia, Syosetu, Qidian, Royal Road
Rankings and title information come from each platform's public charts. Shares, changes, streak lengths and cross-market comparisons are calculated by WriterMate from stored snapshots, and every interpretation is derived from those figures alone. See how we calculate this